Mosaic Measure compared
One Flat $400 a Month Unlimited Seats and Bid Sets
Everyone else charges by the seat, the trade or the project, so the bill grows with your team. Measure is one price for the whole company, with a live person to call
Need a feature? Hit the button. We build it.
Included in your $400. No enterprise contract. No sales call. No one else offers it
| Capability | Mosaic MeasureAI preconstruction platform | Boon AIAI estimator in Slack | TogalAI takeoff tool | STACKCloud takeoff + estimating | Bluebeam RevuPDF markup + manual takeoff | PlanSwiftDesktop takeoff + estimating | Beam AIAI + human-QA takeoff service | KreoCloud AI takeoff |
|---|---|---|---|---|---|---|---|---|
| Price | ||||||||
| How you pay | ✓$400/mo flat Unlimited seats and bid sets | ✕Prepaid project packs; Enterprise from $10K/mo | ✕$299/user/mo, billed yearly | ✕From $299/user/mo | ✕$260 to $590/user/yr | ✕$3,000/seat/yr for Auto Takeoff tier | ✕From $8K/yr per trade; done-for-you from $25K | ✕$175/user/mo for AI tier, billed yearly |
| Pay more as your team grows? | ✓Never. Same price at 1 or 100 seats | ✕Yes, by project volume | ✕Yes, per seat | ✕Yes, per seat | ✕Yes, per seat | ✕Yes, per seat | ✕Yes, per trade and bid volume | ✕Yes, per seat |
| Yearly cost, 3 estimators | $4,800 | Quote | $10,764 | $10,764+ | $1,770 Max no AI takeoff | Up to $9,000 | $8,000+ per trade | $6,300 |
| Yearly cost, 5 estimators | $4,800 | Quote | $17,940 | $17,940+ | $2,950 Max no AI takeoff | Up to $15,000 | $8,000+ per trade | $10,500 |
| Yearly cost, 10 estimators | $4,800 | Quote | $35,880 | $35,880+ | $5,900 Max no AI takeoff | Up to $30,000 | $8,000+ per trade | $21,000 |
| Yearly cost, 25 estimators | $4,800 | Quote Enterprise from $10K/mo | $89,700 | $89,700+ | $14,750 Max no AI takeoff | Up to $75,000 | $25,000+ per trade, done-for-you | $52,500 |
| Why Bluebeam costs less | Bluebeam is priced per seat, per year, because your estimators do the measuring. It has no automatic takeoff on any tier, and it does not price the job, level sub bids, write RFIs or build the handoff. | |||||||
| Service and Customization | ||||||||
| Live customer service rep | ✓Reach a live person, same day, with direct product-team access | ◐Dedicated CSM on Enterprise only | ◐Dedicated rep on Business plan only | ?Not advertised | ✓Phone and email | ✓Phone, chat and email | ✓Dedicated support team | ◐Premium support on Pro tier |
| Bug report button in the app | ✓Report a bug in one click | ?Not advertised | ?Not advertised | ?Not advertised | ?Not advertised | ?Not advertised | ?Not advertised | ?Not advertised |
| Industry firstRequest a Custom Feature button | ✓One click, like a bug report. Request any feature you want, built for your account. Included in your $400. | ?Not advertised | ?Not advertised | ✕Feature-request form for the roadmap only, not custom builds | ?Not advertised | ?Not advertised | ?Not advertised | ◐Custom features only on Enterprise (20+ users), through sales |
| Takeoff | ||||||||
| Automatic AI takeoff | ✓Takeoffs in seconds; every room, wall and area outlined | ✓Auto takeoff across trades | ✓Auto-detects areas and counts | ◐AI auto-count; FloorPlan AI add-on | ✕Manual measure and count | ◐Auto Takeoff first pass, top tier only | ✓DIY for HVAC, plumbing, steel; other trades done for you | ◐Auto Measure and Count, Pro tier only |
| Reads specs, not just drawings | ✓Reads plans, specs and schedules together; Ask Tile answers spec questions | ✓Flags spec vs. drawing mismatches | ✕Drawings only | ✕Drawings only | ◐Smart Review reads the set (Max tier) | ?Not advertised | ✓Reads specs, legends and notes | ?Not advertised |
| Revision compare | ✓Upload a revised set and see what changed: sheets, schedules, quantities and findings | ?Not advertised | ✓Drawing set comparison | ?Not advertised | ◐AI comparisons (Max tier) | ?Not advertised | ?Not advertised | ?Not advertised |
| Accuracy you can check | ✓Within 2% of the estimator's final numbers. Every number verifiable on the sheet | ✓Published F1 by trade: 0.74 to 0.90 | ◐Up to 98% (claimed) | ?Not advertised | ◐Manual; as accurate as the person measuring | ?Not advertised | ◐99%+ done-for-you, 90% DIY (claimed) | ?Not advertised |
| Takeoff turnaround | ✓Seconds | Minutes | Instant analysis (claimed) | ?Not advertised | ✕Manual | Minutes (first pass) | ~10 min DIY; 24 to 72 hrs done for you | ?Not advertised |
| Scale verified before measuring | ✓Scale proven before anything is measured | ?Not advertised | ?Not advertised | ◐Auto scale detection | ◐You calibrate by hand | ◐Auto Scale | ?Not advertised | ◐AI Scale |
| Every number traced to its sheet | ✓Each quantity links to its sheet location | ✓Quantities tied to drawings | ?Not advertised | ?Not advertised | ◐Your own markups on the PDF | ?Not advertised | ?Not advertised | ?Not advertised |
| Flags what it cannot read | ✓Uncertain items flagged for review, never guessed | ?Not advertised | ?Not advertised | ?Not advertised | ✕Manual tool | ?Not advertised | ◐Human QA checks each takeoff | ?Not advertised |
| Trades covered | ✓All major trades, including sitework and civil | ◐Electrical, mechanical, architectural, steel | ✓Multi-trade | ✓Multi-trade | ✓Multi-trade (manual) | ✓All trades | ◐DIY: 3 trades; done for you: 16 | ✓Multi-trade |
| Bid and Beyond | ||||||||
| Material and labor pricing built in | ✓Pricing and full estimate in the platform | ✓Bid-ready package | ✕Exports to Excel or other tool | ✓Estimating module | ✕Links totals to Excel | ✓Assemblies price material and labor | ✓Excel estimates | ◐Assemblies database and reports |
| Proposal generation | ✓Client-ready proposals | ◐Bid summary and package | ✕Not included | ✓Proposals in-app | ✕Not included | ?Not advertised | ?Not advertised | ?Not advertised |
| Auto-generated RFIs | ✓RFIs written for you | ?Not advertised | ?Not advertised | ?Not advertised | ◐Smart Review flags issues (Max tier) | ?Not advertised | ◐Tracks RFIs; does not write them | ?Not advertised |
| Sub bid leveling | ✓Every sub bid read and leveled by trade against the drawings | ✓Subcontractor bid leveling | ✕Not included | ◐Bid management | ✕Not included | ?Not advertised | ◐Bid management tracks ITBs and addenda | ?Not advertised |
| Post-bid handoff to the field | ✓Handoff document for the build team | ◐Exports for PMs and field | ✕Not included | ◐Separate Build and Operate product | ?Not advertised | ?Not advertised | ?Not advertised | ?Not advertised |
| AI assistant for your plans | ✓Ask Tile, plus platform-wide AI agent | ✓Gandalf agent in Slack | ✓Togal.CHAT | ✓STACK Assist Plan Chat | ◐AI via MCP (Max tier) | ?Not advertised | ?Not advertised | ✓Caddie AI |
| Outputs | ✓PDF, Excel and CSV | Slack package; Procore, ProEst, bid sheet | Excel; Zebel, ServiceTitan, Ediphi | Estimates and proposals | PDF markups, Excel, reports | Estimates; Windows desktop app | Excel and PDF | PDF; Excel on Plus tier and up |
Competitor facts from each vendor's public website and pricing page, checked October 5, 2026. USD list prices at the tier that includes AI takeoff where one exists. Yearly cost = seats × 12 months. "+" = starting price. PlanSwift extra seats are discounted, so its multi-seat totals are shown as "up to." Bluebeam shown at the Max tier ($590/yr); its takeoff is manual on every tier. Beam AI and Boon are priced by trade or project volume, not seats; Boon publishes no per seat price, so its yearly cost is shown as a quote. "Industry first" means none of the seven competitors' public websites or help docs advertise an in-app button for requesting custom features built for the customer.
Tell Us What You Bid We Put Your Menu Together
A short call about the sets you price and the parts you want. Then you sign in to your own address with your own logo on the door